Products
Mechanical performance parameters
Model | RXJJ–105B |
Maximum power at STC (Pm/Wp) | 105 |
Maximum power voltage (Vmp/V) | 11.0 |
Maximum power current (lmp/V) | 9.55 |
Open circuit voltage (Voc/V) | 13.0 |
Short circuit current (Isc/A) | 10.51 |
Transparent (%) | 22.5% |
Working temperature (℃) | -40~ +85 |
Fault structure (mm) | 3.2mm tempered glass+0.5EVA+bifacial mono cells+0.5EVA+3.2mm tempered glass |
Cable | 4m㎡/300mm |
Dimension (mm) | 910mm*715mm*7mm |
Weight (kg) | 11.5kg |
Wind loads resistance | 2.4KN/㎡ |
Cells No. | 158.75mm 20pcs (5*4) |
*STC (AM1.5,1000w/㎡,cell temperature 25℃)
10-year material & workmanship warranty 30-year linear power warranty |