Products
Green building materials standards
Designed in accordance with green building materials standards, 30% power generation guarantee
PREC technology
High Efficient the power generation gain is significantly improved with the back light gain
More security
Component-level safety shutdown, power optimization, monitoring functions
Reduce shadow occlusion loss
Half-chip technology + intelligent optimization technology
Avoid shadow occlusion and reduce power loss
Easy for installation
can achieve a flat & full installation
Suitable for various applications
Poly MDM280-MDM290
Model | MDM280 | MDM285 | MDM290 |
Maximum power(Pm/Wp) | 280 | 285 | 290 |
Maximum power voltage(Vmp/V) | 31.5 | 31.7 | 31.9 |
Maximum power current(lmp/V) | 8.9 | 9.0 | 9.1 |
Open circuit voltage(Voc/V) | 37.5 | 37.6 | 37.7 |
Short circuit current(Isc/A) | 9.7 | 9.8 | 9.9 |
Module efficient(%) | 16.8 | 17.1 | 17.4 |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5
Mechanical performance parameters
Cell Nos & array | Poly half-cut cells 120 (6*10*2) |
Appearance color | Dark blue |
Cable | 4m㎡ negetive1000mm,positive1000mm |
Module weight (kg) | 19 |
Module dimension (L*W*H)(mm) | 1684*992*5mm |
Packing | 33pcs/pallet |
Power optimizer matching form | 2 modules equipped with 1 optimizer |
Quality parameters
Module working temperature range (℃) | -40~ +85 |
Power tolerance(W) | 0~+5 |
Maximum system voltage(V) | DC1500 |
System maximum protection current(A) | 20 |
NOCT(℃) | 45±2 |
Front/rear static loads(Pa) | 2400 /2400 |
Junction box/Connector | Ip68,split / MC4 compatible |
Temperaturecoefficient(STC)
Temperature coefficient of Voc | -0.31%/℃ |
Temperature coefficient of Isc | +0.05%/℃ |
Temperature coefficient of Pm | -0.41%/℃ |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 |
Quality warranty
25-year material & workmanship warranty
30-year linear power warranty