Products
PERC half cut solar cells
No LID, more power generation.
No PID, stable power generation.
Higher fire safety class to minimize fire risks.
Higher power output, even under low light conditions.
Excellent low irradiation performance and below -0.38% /℃ temperature coefficient of Power.
No water-permeability and high wear-resistance, can be widely used in high-humid, strong wind&sand areas and not limited to traditional slope installation.
Mono solar Module DBP400
Model | DBP400 | DBP405 | DBP410 | DBP415 |
Maximum power(Pm/Wp) | 400 | 405 | 410 | 415 |
Maximum power voltage(Vmp/V) | 31.3 | 31.54 | 31.78 | 32.02 |
Maximum power current(lmp/V) | 12.78 | 12.84 | 12.9 | 12.96 |
Open circuit voltage(Voc/V) | 37.54 | 37.79 | 38.03 | 38.27 |
Short circuit current(Isc/A) | 13.52 | 13.58 | 13.64 | 13.7 |
Module efficient(%) | 20.50 | 20.74 | 21 | 21.25 |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5
Mechanical performance parameters
Cell Nos & array | Mono half-cut cells 108 pcs |
Cell size (mm) | 182*91 |
Glass thickness (mm) | 3.2 |
Frame | Anodized alaminum alloy |
Cable | 4m㎡ negetive300mm, positive300mm |
Module weight (kg) | 24 |
Module dimension (L*W*H)(mm) | 1722*1134*35mm |
Packing | 31pcs/pallet |
Quality parameters
Module working temperature range (℃) | -40~ +85 |
Power tolerance(W) | 0~+5 |
Maximum system voltage(V) | DC1500 |
System maximum protection current(A) | 25 |
NOCT(℃) | 45±2 |
Front/rear static loads(Pa) | 2400 / 5400 |
Junction box/Connector | Ip68,split / MC4 compatible |
Temperaturecoefficient(STC)
Temperature coefficient of Voc | -0.275%/℃ |
Temperature coefficient of Isc | +0.05%/℃ |
Temperature coefficient of Pm | -0.35%/℃ |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 |
Quality warranty
12-year material & workmanship warranty
25-year linear power warranty