Products
30 year linear performance warranty, more than 30% additional power gain.
No LID, more power generation.
No PID, stable power generation.
Higher fire safety class to minimize fire risks.
Higher power output, even under low light conditions.
Excellent low irradiation performance and below -0.38% /℃ temperature coefficient of Power.
No water-permeability and high wear-resistance, can be widely used in high-humid, strong wind&sand areas and not limited to traditional slope installation.
Mono Bifacial Double Glass Module DDG(P)530-550(k)
Model | DDG(P)530(k) | DDG(P)535(k) | DDG(P)540(k) | DDG(P)545(k) | DDG(P)550(k) |
Maximum power(Pm/Wp) | 530 | 535 | 540 | 545 | 550 |
Maximum power voltage(Vmp/V) | 41.64 | 41.87 | 42.09 | 42.32 | 42.54 |
Maximum power current(lmp/V) | 12.73 | 12.78 | 12.83 | 12.88 | 12.93 |
Open circuit voltage(Voc/V) | 49.65 | 49.78 | 49.91 | 50.12 | 50.34 |
Short circuit current(Isc/A) | 13.48 | 13.53 | 13.58 | 13.63 | 13.68 |
Module efficient(%) | 20.51 | 20.71 | 20.90 | 21.1 | 21.3 |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5
Mechanical performance parameters
Cell Nos & array | Mono half-cut cells 144 pcs |
Cell size (mm) | 182*91 |
Glass thickness (mm) | 2.0 |
Frame | Anodized alaminum alloy |
Cable | 4m㎡ negetive300mm, positive300mm |
Module weight (kg) | 32.1 |
Module dimension (L*W*H)(mm) | 2278*1134*35mm |
Packing | 31pcs/pallet |
Quality parameters
Module working temperature range (℃) | -40~ +85 |
Power tolerance(W) | 0~+5 |
Maximum system voltage(V) | DC1500 |
System maximum protection current(A) | 25 |
NOCT(℃) | 45±2 |
Front/rear static loads(Pa) | 2400 / 5400 |
Junction box/Connector | Ip68,split / MC4 compatible |
Temperaturecoefficient(STC)
Temperature coefficient of Voc | -0.3%/℃ |
Temperature coefficient of Isc | +0.06%/℃ |
Temperature coefficient of Pm | -0.39%/℃ |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 |
Quality warranty
12-year material & workmanship warranty
25-year linear power warranty