Products
Module efficiency up to 21.29%
No LID, No PID, stable power generation.
Higher fire safety class to minimize fire risks.
Higher power output, even under low light conditions.
Excellent low irradiation performance and below -0.38% /℃ temperature coefficient of Power.
No water-permeability and high wear-resistance, can be widely used in high-humid, strong wind&sand areas and not limited to traditional slope installation.
Mono Solar Module DBG550
Model | DBG530 | DBG535 | DBG540 | DBG545 | DBG550 |
Maximum power(Pm/Wp) | 530 | 535 | 540 | 545 | 550 |
Maximum power voltage(Vmp/V) | 41.57 | 41.80 | 42.03 | 42.25 | 42.48 |
Maximum power current(lmp/V) | 12.75 | 12.80 | 12.85 | 12.90 | 12.95 |
Open circuit voltage(Voc/V) | 49.63 | 49.76 | 49.89 | 50.10 | 50.32 |
Short circuit current(Isc/A) | 13.50 | 13.55 | 13.6 | 13.65 | 13.7 |
Module efficient(%) | 20.51 | 20.71 | 20.90 | 21.09 | 21.29 |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5
Mechanical performance parameters
Cell Nos & array | Mono half-cut cells 144 pcs |
Cell size (mm) | 182*91 |
Glass thickness (mm) | 3.2 |
Frame | Anodized alaminum alloy |
Cable | 4m㎡ negetive300mm, positive300mm |
Module weight (kg) | 27 |
Module dimension (L*W*H)(mm) | 2278*1134*35mm |
Packing | 31pcs/pallet |
Quality parameters
Module working temperature range (℃) | -40~ +85 |
Power tolerance(W) | 0~+3 |
Maximum system voltage(V) | DC1500 |
System maximum protection current(A) | 25 |
NOCT(℃) | 45±2 |
Front/rear static loads(Pa) | 2400 / 5400 |
Junction box/Connector | Ip68,split / MC4 compatible |
Temperaturecoefficient(STC)
Temperature coefficient of Voc | -0.275%/℃ |
Temperature coefficient of Isc | +0.05%/℃ |
Temperature coefficient of Pm | -0.35%/℃ |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 |
Quality warranty
12-year material & workmanship warranty
25-year linear power warranty