Products
158.75mm PERC mono bifacial solar panel-DDM(P)315~320 | ||||||
Electrical performance parameters | ||||||
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 | ||||||
Model | DDM(P)315 | DDM(P)320 | ||||
Maximum power(Pm/Wp) | 315 | 320 | ||||
Open circuit voltage (Voc/V) | 40.2 | 40.4 | ||||
Short circuit current (Isc/A) | 9.91 | 10.02 | ||||
Peak power voltage (Vmp/V) | 33.3 | 33.4 | ||||
Peak power current (Imp/A) | 9.46 | 9.58 | ||||
Module efficient(%) | 18.8 | 19.1 | ||||
Electrical performance parameters (back) | ||||||
Model | DDM(P)315 | DDM(P)320 | ||||
Maximum power (Pmax/W) | 237 | 241 | ||||
Open circuit voltage (Voc/V) | 39.9 | 40.1 | ||||
Short circuit current (Isc/A) | 7.58 | 7.64 | ||||
Peak power voltage (Vmp/V) | 34.2 | 34.3 | ||||
Peak power current (Imp/A) | 6.95 | 7.03 | ||||
Module efficient(%) | 14.1 | 14.4 | ||||
Different power gains (take 320W as an example) | ||||||
Power gain | 5% | 10% | 15% | 25% | ||
Maximum power (Pmax/W) | 336 | 352 | 368 | 400 | ||
Open circuit voltage (Voc/V) | 40.4 | 40.4 | 40.4 | 40.4 | ||
Short circuit current (Isc/A) | 10.66 | 11.17 | 11.68 | 12.69 | ||
Peak power voltage (Vmp/V) | 33.4 | 33.4 | 33.4 | 33.4 | ||
Peak power current (Imp/A) | 10.06 | 10.54 | 11.02 | 11.98 | ||
Mechanical parameters | ||||||
Cell Nos & array | 60(6*10) | |||||
Diodes No. | 3 | |||||
Junction box/Connector | IP68, split junction box | |||||
Cable | 4mm2, 300mm wire length, the length can be customized | |||||
Module weight (kg) | 30 | |||||
Module dimension (L*W*H)(mm) | 1676*1002*7.5 (including junction box thickness 25) | |||||
Packing | 33pcs/pallet | |||||
Temperature Coefficient | ||||||
Short circuit current (Isc) | +0.05%/℃ | |||||
Open circuit voltage (Voc) | -0.29%/℃ | |||||
Peak power (Pmax) | -0.39%/℃ | |||||
Quality parameters | ||||||
Component operating temperature range (℃) | -40~+85 | |||||
Power tolerance (W) | 0~+5 | |||||
Maximum system voltage (V) | DC1500 | |||||
Maximum fuse rated current (A) | 20 | |||||
Nominal working temperature (℃) | 45±2℃ | |||||
Front/rear static load (Pa) | 5400/2400 | |||||
Two-sided factor | ≥75% | |||||
Schematic diagram |